Rates for The Residence

 

 

 

For all enquiries please email info@theresidencebath.com for the quickest response 

 

2009 rates for The Residence

 

Start date Price per week 3 Night stay start Friday (£) 4 Night stay start Monday (£)
12th June - 3rd Sept 4000 3040 3040
4th - 17th Sept 2020 1535 1535
18th - 24th Sept 1900 1444 1444
25th Sept - 8th Oct 1855 1410 1410
9th - 22nd Oct 1785 1356 1356
23rd - 29th Oct 3070 2000 2000
30th Oct -3rd Dec 1785 1356 1356
4th Dec- 17th Dec 3070 2000 2000
18th - 31st Dec 3220 2500 2500

 

2010 rates for The Residence

 

Start date      Price per week 3 Night stay start Friday (£) 4 Night stay start Monday (£)
1st Jan - 4th Feb 1750 1330 998
5th - 18th Feb 1920 1459 1095
19th Feb - 1st April 1758 1336 1002
2nd - 15th April 2930 2227 1670
16th - 22nd April 1790 1337 1003
23rd Apr - 20th May 2060 1565 1565
21st - 27th May 3700 2812 2812
28th May - 2nd Sept 4000 3040 3040
3rd - 16th Sept 2050 1535 1535
17th - 23rd Sept 2020 1500 1500
24th Sept - 7th Oct 2030 1515 1515
8th - 21st Oct 2050 1535 1535
22nd - 28th Oct 3070 2333 2333
29th Oct - 2nd Dec 2000 1550 1550
3rd - 16th Dec 3070 2333 2333
17th Dec - 6th Jan 4000  3040  3040

 

 

 

Bookings are per week running from Monday afternoon check-in through to the following Monday morning for check-out. Long term lets (of over four weeks) will be considered

 

3 & 4 night stays are available - 

4 night stay from Monday afternoon through to Friday morning

3 night stay from Friday afternoon through to Monday morning

 

A 2 night stay will be considered a part of a 4 or 3 night stay depending on the days of the week that you wish to stay and so the tariff will be the same as a 4 or 3 night stay.


 




The Residence, Weston Road, Bath, Somerset, BA1 2XZ
T: +44 1225 750180 - F: +44 1225 430283 - E:
info@theresidencebath.com - W: www.theresidencebath.com

Copyright © 2010 The Residence Bath - Site Design by Independent Web Marketing